<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Amazon Reviewer Rank Process - September Goals Update</title>
	<atom:link href="http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update/feed" rel="self" type="application/rss+xml" />
	<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 07:16:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hedy</title>
		<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update#comment-4740</link>
		<dc:creator>Hedy</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=71#comment-4740</guid>
		<description>Wow, those stats almost make me want to get back into the Amazon review game.</description>
		<content:encoded><![CDATA[<p>Wow, those stats almost make me want to get back into the Amazon review game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Year Goals, September/October Update at HippyGeek</title>
		<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update#comment-459</link>
		<dc:creator>One Year Goals, September/October Update at HippyGeek</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=71#comment-459</guid>
		<description>[...] in Amazon reviewer rank&#8221; - More good news! I am now at 47,226 and look forward to achieving my new goal of breaking the teens by May 09. 9. &#8220;Earning $1000 a month from my various projects&#8221; - No love here. Still [...]</description>
		<content:encoded><![CDATA[<p>[...] in Amazon reviewer rank&#8221; - More good news! I am now at 47,226 and look forward to achieving my new goal of breaking the teens by May 09. 9. &#8220;Earning $1000 a month from my various projects&#8221; - No love here. Still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HippyGeek</title>
		<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update#comment-379</link>
		<dc:creator>HippyGeek</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=71#comment-379</guid>
		<description>Just to keep this log up to date - today's new Amazon rank with 87 full-length reviews posted: 

Reviewer Rank: 36,006  - Total Helpful Votes: 141 of 142</description>
		<content:encoded><![CDATA[<p>Just to keep this log up to date - today&#8217;s new Amazon rank with 87 full-length reviews posted: </p>
<p>Reviewer Rank: 36,006  - Total Helpful Votes: 141 of 142</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HippyGeek</title>
		<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update#comment-346</link>
		<dc:creator>HippyGeek</dc:creator>
		<pubDate>Sun, 05 Oct 2008 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=71#comment-346</guid>
		<description>Thanks Deb. It's fun to watch the numbers. Rather, it's fun for my ego. It's not like they pay me or anything useful like that. 

Another jump: as of Oct 2 I jumped to 39,077. 

C'mon baby...let's get to the teens...</description>
		<content:encoded><![CDATA[<p>Thanks Deb. It&#8217;s fun to watch the numbers. Rather, it&#8217;s fun for my ego. It&#8217;s not like they pay me or anything useful like that. </p>
<p>Another jump: as of Oct 2 I jumped to 39,077. </p>
<p>C&#8217;mon baby&#8230;let&#8217;s get to the teens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update#comment-289</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 28 Sep 2008 22:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=71#comment-289</guid>
		<description>You go, Girl! You have made some amazing progress!  I'm off to review my goals now--feeling inspired and motivated by your blazing trails!</description>
		<content:encoded><![CDATA[<p>You go, Girl! You have made some amazing progress!  I&#8217;m off to review my goals now&#8211;feeling inspired and motivated by your blazing trails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HippyGeek</title>
		<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update#comment-284</link>
		<dc:creator>HippyGeek</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=71#comment-284</guid>
		<description>Thanks for the congrats Jeff. I enjoy posting Amazon reviews, and then that gives me content to post on my own blogs, so it's a twofer for the effort. I like multitasking. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the congrats Jeff. I enjoy posting Amazon reviews, and then that gives me content to post on my own blogs, so it&#8217;s a twofer for the effort. I like multitasking. <img src='http://hippygeek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wetherington</title>
		<link>http://hippygeek.net/71_all-about-me_my-amazon-reviewer-rank-process-september-goals-update#comment-283</link>
		<dc:creator>Jeff Wetherington</dc:creator>
		<pubDate>Sun, 28 Sep 2008 03:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=71#comment-283</guid>
		<description>Congratulations! That is a huge jump.

You actually inspired me to try and post some Amazon reviews of books I've read, but so far I've only had time to get one post up :( But I'll keep working on it.

&lt;abbr&gt;&lt;em&gt;Jeff Wetheringtons last blog post..&lt;a href="http://the-word-of-jeff.blogspot.com/2008/09/disasters-economy-politics-world.html" rel="nofollow"&gt;Disasters, The Economy, Politics &#38; The World&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations! That is a huge jump.</p>
<p>You actually inspired me to try and post some Amazon reviews of books I&#8217;ve read, but so far I&#8217;ve only had time to get one post up <img src='http://hippygeek.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> But I&#8217;ll keep working on it.</p>
<p><abbr><em>Jeff Wetheringtons last blog post..<a href="http://the-word-of-jeff.blogspot.com/2008/09/disasters-economy-politics-world.html">Disasters, The Economy, Politics &amp; The World</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

