<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter Grade</title>
	<atom:link href="http://hippygeek.net/101_uncategorized_twitter-grade/feed" rel="self" type="application/rss+xml" />
	<link>http://hippygeek.net/101_uncategorized_twitter-grade</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 23:33:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joe Porter</title>
		<link>http://hippygeek.net/101_uncategorized_twitter-grade#comment-3722</link>
		<dc:creator>Joe Porter</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=101#comment-3722</guid>
		<description>Good job. You are very influential on twitter. I was reading that Twitter Grader is based on number of followers, the supposed "power" of your followers, the pace of your updates, the completeness of your profile and other factors. For me, twitter is all about discovery of things. This can happen from anyones tweet, no matter what someone's twitter grade is. But, I do also think that Twitter Grader is an indicator that someone is consistently providing good information for their audience. So, another Twitter Grader factor I would think is your number of retweets by others.</description>
		<content:encoded><![CDATA[<p>Good job. You are very influential on twitter. I was reading that Twitter Grader is based on number of followers, the supposed &#8220;power&#8221; of your followers, the pace of your updates, the completeness of your profile and other factors. For me, twitter is all about discovery of things. This can happen from anyones tweet, no matter what someone&#8217;s twitter grade is. But, I do also think that Twitter Grader is an indicator that someone is consistently providing good information for their audience. So, another Twitter Grader factor I would think is your number of retweets by others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HippyGeek</title>
		<link>http://hippygeek.net/101_uncategorized_twitter-grade#comment-3449</link>
		<dc:creator>HippyGeek</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=101#comment-3449</guid>
		<description>Thanks! Yeah, when I find out how these things are ranked, I'll post about it. It's probably regular posting, and using a mix of post types, like updates, links, retweets and hashtag usage? 

Anyone actually know?</description>
		<content:encoded><![CDATA[<p>Thanks! Yeah, when I find out how these things are ranked, I&#8217;ll post about it. It&#8217;s probably regular posting, and using a mix of post types, like updates, links, retweets and hashtag usage? </p>
<p>Anyone actually know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tool Sheds</title>
		<link>http://hippygeek.net/101_uncategorized_twitter-grade#comment-3445</link>
		<dc:creator>Tool Sheds</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://hippygeek.net/?p=101#comment-3445</guid>
		<description>Congratulations! I would also like to know what this badge presents. Please post it if you find any info.</description>
		<content:encoded><![CDATA[<p>Congratulations! I would also like to know what this badge presents. Please post it if you find any info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
